The all new LG G4, specs and key features
Operating System | Android v5.1 (Lollipop) |
---|---|
SIM Slot(s) | Single SIM, GSM |
SIM Size | Nano |
Box Contents | Handset, Battery, Charger, User Manual, Warranty Card |
Storage
Internal Memory | 32 GB |
---|---|
External Memory | Yes, Up to 128 GB |
Performance
Processor | 1.8 GHz, Hexa Core, Qualcomm MSM8992 Snapdragon 808 |
---|---|
RAM | 3 GB |
Display
Screen Size | 5.5 Inch |
---|---|
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 534 ppi |
Display Type | IPS LCD |
Camera
Main Camera | Yes, 16 MP |
---|---|
Front Camera | Yes, 8 MP |
Flash | Dual-color LED |
Video Recording | 4k @ 30 FPS, Full HD @ 60 FPS, High Dynamic Range mode (HDR), Optical image stabilization, Stereo sound recording |
Zoom | Yes, Digital Zoom |
Camera Features | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser Manual focus, Optical image stabilization, Simultaneous HD video and image recording, White balance presets |
Battery
Capacity | 3000 mAH, Li-ion |
---|
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 1900 / 2100 / 850 / 900 MHz |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | Yes, LTE, HSDPA, HSUPA |
4G | Yes (doesn't support Indian bands) |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.1, A2DP |
GPS | Yes, with A-GPS, Glonass, GPS |
USB Connectivity | Yes, USB Port, microUSB 2.0, HDMI Port, Micro HDMI (Type D) |
More Connectivity | Computer sync, DLNA, NFC, OTA sync, Micro HDMI (Type D) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
---|---|
Weight | 155 grams |
Dimensions | 148.9 x 76.1 x 9.8 mm |
Colors | Gold, Gray, White |
Sensors | Accelerometer, Barometer, Compass, Gyroscope, Proximity sensor |
---|---|
Games | Yes |
Java | Yes, MIDP 1.0 |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Other Facilities | Android Market, Calculator, World clock, Calendar, Alarm, Document viewer |
Yes | |
Instant Messaging | Yes |
Video Player | Yes, Video Formats: MPEG4 |
---|---|
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
FM Radio | Yes, RDS, Stereo FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
No comments:
Post a Comment